Size (metres) Standing (cocktails) Seated (dinner) trestles Seated (dinner) round tables Seated round with dance floor Seated (chairs only)
3m x 3m 20 12 8 N/A 18
3m x 6m 40 24 16 8 35
3m x 9m 60 40 24 16 50
3m x 12m 80 48 36 12 70
3m x 18m 120 72 48 24 105
3m x 21m 140 96 56 32 123
Size (metres) Standing (cocktails) Seated (dinner) trestles Seated (dinner) round tables Seated round with dance floor Seated (chairs only)
4.5m x 4.5m 45 25 16 8 36
4.5m x 6m 60 40 24 16 50
4.5m x 9m 90 60 32 24 75
4.5m x 10.5 105 70 40 32 85
4.5m x 12m 120 80 48 32 100
4.5m x 15m 150 90 56 32 120
4.5m x 21m 210 130 80 46 172
4.5m x 25m 240 150 100 60 190
Size (metres) Standing (cocktails) Seated (dinner) trestles Seated (dinner) round tables Seated round with dance floor Seated (chairs only)
6m x 6m 80 50 32 16 65
6m x 7.5m 100 70 40 24 85
6m x 9m 120 80 48 32 100
6m x 10.5m 140 90 56 40 115
6m x 12m 160 100 64 48 130
6m x 13.5m 180 110 72 56 150
6m x 15m 200 125 80 64 165
6m x 18m 240 150 96 80 200
6m x 19.5m 260 165 96 80 215
6m x 21m 280 180 112 100 210
6m x 22.5m 300 185 112 110 250
6m x 27m 330 230 144 130 315
6m x 30m 400 250 200 160 340
6m width continue up to 70m long call for details on larger structures
Size (metres) Standing (cocktails) Seated (dinner) trestles Seated (dinner) round tables Seated round with dance floor Seated (chairs only)
12m x 12m 280 150 120 100 260
12m x 18m 400 220 185 230 350
Size (metres) Standing (cocktails) Seated (dinner) trestles Seated (dinner) round tables Seated round with dance floor Seated (chairs only)
12m x 10.5m Hex 200 100 80 60 150
12m x 21m Double Hex 350 200 160 140 300
12m x 31.5m Triple Hex 500 300 240 220 400
12m x 43m Quad Hex 650 400 320 300 500

This capacity size chart is intended to provide average maximum capacities for quick approximation.
Factors to consider when determining what capacity tent you require are size and location of aisles, entrances, etc.
Provision should be made for food serving areas, bars, stages, display areas and any other specially designated space.

When calculating the right size Marquee to suit your land area, always allow a minimum 2 metres around the perimeter of your tent or Marquee dimensions, to ensure a good fit.